Voedingswaarden Cambridge 800 producten
Onderstaande tabellen geven de voedingswaarden van de Cambridge 800 producten weer.
Cambridge 800 shakes en soepen | |
| Voedingsstof | Hoeveelheid per maaltijd (à zakje van 54 gram) |
| Energie (kcal) | 202 (209) |
| Eiwit (g) | 12,9 |
| Koolhydraten (g) -waarvan suikers (g) -zetmeel (g) | 29,6 19,4 (7,6) 9,9(19,8) |
| Vet (g) -verzadigd (g) -ev. onverzadigd (g) -mv. onverzadigd (g) -cholesterol (mg) -linolzuur (g) -linoleenzuur (g) | 3 (3,8) 0,8 0,7 (1) 1,3 (1,9) 4,2 (0,7) 1,2 (1,7) 0,1 (0,2) |
| Vezel (g) | 2,5 |
| Natrium (g) | 0,2 (0,6) |
| Vitamine A (?g) | 264 |
| Vitamine B1 (thiamine) (mg) | 0,4 |
| Vitamine B2 (riboflavine) (mg) | 0,5 |
| Vitamine B3 (niacine) (mg) | 5,4 |
| Vitamine B5 (pantotheenzuur)(mg) | 2 |
| Vitamine B6 (pyridoxine)(mg) | 0,5 |
| Vitamine B8 (biotine) (mg) | 0,02 |
| Vitamine B11 (foliumzuur)(?g) | 66 |
| Vitamine B12 (cobalamine)(?g) | 0,8 |
| Vitamine C (mg) | 26,4 |
| Vitamine D (?g) | 1,7 |
| Vitamine E (mg) | 4 |
| Vitamine K (?g) | 24,8 |
| Calcium (mg) | 456,5 |
| Fosfor (mg) | 360,1 |
| IJzer (mg) | 5,2 |
| Magnesium (mg) | 125,5 |
| Zink (mg) | 3,8 |
| Jodium (?g) | 51,6 |
| Kalium (g) | 0,8 |
| Chloride (g) | 0,5 (1,1) |
| Koper (mg) | 0,5 |
| Mangaan (mg) | 0,9 |
| Selenium (?g) | 20,4 |
| Molybdeen(mg) | 17,3 |
| Chroom (?g) | 13,6 |
| Fluoride (mg) | 1,2 |
| Cambridge 800 repen | |
| Voedingsstof | Hoeveelheid per reep/maaltijd (55 g) Aardbei/appel, citroen |
| Energie (kcal) | 202 (209) |
| Eiwit (g) | 13,3 |
| Koolhydraten (g) -waarvan suikers (g) -zetmeel (g) | 23,6 19,4 1,0 |
| Vet (g) -verzadigd (g) -ev. onverzadigd (g) -mv. onverzadigd (g) -cholesterol (mg) -linolzuur (g) -linoleenzuur (g) | 5,4 3,4 0,4 1,3 0,5 1,3 0,05 |
| Vezel (g) | 3,5 |
| Natrium (g) | 0,2 |
| Vitamine A (?g) | 264 |
| Vitamine B1 (thiamine) (mg) | 0,4 |
| Vitamine B2 (riboflavine) (mg) | 0,5 |
| Vitamine B3 (niacine) (mg) | 5,4 |
| Vitamine B(pantotheenzuur)(mg) | 2 |
| Vitamine B6 (pyridoxine)(mg) | 0,5 |
| Vitamine B8 (biotine) (mg) | 16,5 |
| Vitamine B11 (foliumzuur)(?g) | 66 |
| Vitamine B12 (cobalamine)(?g) | 0,4 |
| Vitamine C (mg) | 26,4 |
| Vitamine D (?g) | 1,7 |
| Vitamine E (mg) | 4 |
| Vitamine K (?g) | 24,8 |
| Calcium (mg) | 271,8 |
| Fosfor (mg) | 241,2 |
| IJzer (mg) | 4,9 |
| Magnesium (mg) | 128,6 |
| Zink (mg) | 3,4 |
| Jodium (?g) | 50,7 |
| Kalium (g) | 0,8 |
| Chloride (g) | 0,1 |
| Koper (mg) | 0,3 |
| Mangaan (mg) | 0,9 |
| Selenium (?g) | 18,4 |
| Molybdeen(mg) | 17,7 |
| Chroom (?g) | 14,4 |
| Fluoride (mg) | 1,2 |
Bekijk ook
-

Cambridge Weight Plan
Het Cambridge Weight Plan wordt wereldwijd verkocht in 24 landen. De productie vindt plaats in Corby, Engeland, waar tevens het moederbedrijf is gevestigd. Cambridge Weight Plan Benelux BV in Amersfoort is de distributeur voor Cambridge Weight Plan in Nederland, België en de Nederlandse Antillen. Cambridge Weight Plan Benelux BV bestaat in 2012 vijftien jaar. lees meer -

Cambridge Weight Plan op BBC-tv
3 mei `12De Britse fabriek van de Cambridgeproducten ontving vorige week een belangrijke exportprijs. Ook BBC-televisie besteedde aandacht aan dit feit. lees meer
-


